Florida 10 -- Stanford 16
Stanford Stadium 70 degrees, sunny
Palo Alto wind N 0 mph, humidity 20%
Florida 0 0 0 10 -- 10
Stanford 0 6 3 7 -- 16
First Quarter
No scoring
Second Quarter
Stanford - Toner 43 FG, 9:15
Stanford - Toner 50 FG, 14:57
Third Quarter
Stanford - Toner 28 FG, 5:32
Fourth Quarter
Florida - McPherson 38 FG, 3:00
Stanford - Brown 12 pass from Costello (Toner kick), 9:31
Florida - Franks 9 run (McPherson kick), 14:01
Drive Summary
First Half
Team Plays-Yds Time Result Flo-Sta
Florida 0:10 Kickoff 0-0
Stanford 3 2 1:37 Punt 0-0
Florida 4 3 1:34 Punt 0-0
Stanford 6 12 3:01 Punt 0-0
Florida 3 -2 0:59 Punt 0-0
Stanford 11 37 5:34 Punt 0-0
Florida 3 8 1:29 Punt 0-0
Stanford 7 46 3:38 Possession change on downs 0-0
Florida 3 9 1:44 Punt 0-0
Stanford 8 54 4:39 Toner 43 FG 0-3
Florida 6 18 3:29 Punt 0-3
Stanford 3 8 0:40 Punt 0-3
Florida 4 -12 1:00 Punt 0-3
Stanford 2 21 0:26 Toner 50 FG 0-6
Second Half
Team Plays-Yds Time Result Flo-Sta
Stanford 0:11 Kickoff 0-6
Florida 3 4 1:56 Punt 0-6
Stanford 6 22 3:34 Toner 28 FG 0-9
Florida 3 5 1:05 Punt 0-9
Stanford 4 7 2:05 Punt 0-9
Florida 5 21 2:32 Punt 0-9
Stanford 3 6 1:53 Punt 0-9
Florida 8 53 4:54 McPherson 38 FG 3-9
Stanford 5 33 2:32 Punt 3-9
Florida 3 -3 1:39 Punt 3-9
Stanford 4 63 2:20 Brown 12 pass from Costello 3-16
(Toner kick)
Florida 15 78 4:25 Franks 9 run 10-16
(McPherson kick)
Stanford 3 -6 0:34 Punt 10-16
Florida 2 2 0:20 End of game 10-16
PLAY v98.03
A fine shareware program