Pittsburgh 31 -- Alabama 0
Bryant-Denny Stadium 66 degrees, sunny
Tuscaloosa wind S 11 mph, humidity 75%
Pittsburgh 10 7 7 7 -- 31
Alabama 0 0 0 0 -- 0
First Quarter
Pittsburgh - Kessman 23 FG, 11:09
Pittsburgh - Flowers 7 pass from DiNucci (Kessman kick), 14:36
Second Quarter
Pittsburgh - Clark 5 pass from DiNucci (Kessman kick), 13:04
Third Quarter
Pittsburgh - DiNucci 1 fumble return (Kessman kick), 9:32
Fourth Quarter
Pittsburgh - Moss 1 run (Kessman kick), 4:55
Drive Summary
First Half
Team Plays-Yds Time Result Pit-Ala
Alabama 0:09 Kickoff 0-0
Pittsburgh 4 25 2:23 Punt 0-0
Alabama 7 30 3:48 Punt 0-0
Pittsburgh 8 74 5:02 Kessman 23 FG 3-0
Alabama 4 16 1:46 Interception 3-0
Pittsburgh 3 28 1:38 Flowers 7 pass from DiNucci 10-0
(Kessman kick)
Alabama 3 -7 1:19 Punt 10-0
Pittsburgh 6 22 2:29 Punt 10-0
Alabama 6 24 3:14 Punt 10-0
Pittsburgh 11 98 6:21 Clark 5 pass from DiNucci 17-0
(Kessman kick)
Alabama 7 61 1:14 Interception 17-0
Pittsburgh 5 33 0:37 End of half 17-0
Second Half
Team Plays-Yds Time Result Pit-Ala
Pittsburgh 0:10 Kickoff 17-0
Alabama 8 41 3:54 Punt 17-0
Pittsburgh 3 -3 1:45 Punt 17-0
Alabama 3 33 1:33 Interception 17-0
Pittsburgh 5 38 2:15 DiNucci 1 fumble return 24-0
(Kessman kick)
Alabama 7 26 4:08 Punt 24-0
Pittsburgh 9 60 5:03 Punt 24-0
Alabama 2 3 0:52 Interception 24-0
Pittsburgh 2 1 0:24 Moss 1 run 31-0
(Kessman kick)
Alabama 11 44 6:03 Possession change on downs 31-0
Pittsburgh 1 0 0:08 Fumble 31-0
Alabama 4 -1 0:47 Possession change on downs 31-0
Pittsburgh 7 29 2:09 Punt 31-0
Alabama 4 -13 0:35 Possession change on downs 31-0
Pittsburgh 1 -2 0:14 End of game 31-0
PLAY v98.03
A fine shareware program