Georgia 10 -- Florida 7
Ben Hill Griffin Stadium 83 degrees, partly sunny
Gainesville wind SE 8 mph, humidity 85%
Georgia 7 3 0 0 -- 10
Florida 0 0 7 0 -- 7
First Quarter
Georgia - Jackson 59 pass from Fromm (Blankenship kick), 1:49
Second Quarter
Georgia - Blankenship 30 FG, 10:17
Third Quarter
Florida - Green 3 pass from Franks (McPherson kick), 3:09
Fourth Quarter
No scoring
Drive Summary
First Half
Team Plays-Yds Time Result Geo-Flo
Florida 0:10 Kickoff 0-0
Georgia 5 72 1:49 Jackson 59 pass from Fromm 7-0
(Blankenship kick)
Florida 4 16 2:29 Punt 7-0
Georgia 8 38 4:10 Punt 7-0
Florida 3 -1 1:55 Punt 7-0
Georgia 3 -12 0:46 Punt 7-0
Florida 7 36 3:56 Punt 7-0
Georgia 7 40 3:33 Punt 7-0
Florida 6 45 3:01 Fumble 7-0
Georgia 6 25 3:40 Blankenship 30 FG 10-0
Florida 5 15 2:22 Interception 10-0
Georgia 5 20 1:08 Interception 10-0
Florida 5 19 1:01 Punt 10-0
Second Half
Team Plays-Yds Time Result Geo-Flo
Georgia 0:10 Kickoff 10-0
Florida 5 76 3:18 Green 3 pass from Franks 10-7
(McPherson kick)
Georgia 3 7 1:09 27 yd FG attempt wide 10-7
Florida 4 17 2:29 Punt 10-7
Georgia 8 21 2:11 Punt 10-7
Florida 6 62 3:15 Punt 10-7
Georgia 3 -1 1:20 Punt 10-7
Florida 10 48 5:58 Interception 10-7
Georgia 5 16 2:23 Punt 10-7
Florida 7 27 3:32 Punt 10-7
Georgia 5 12 2:29 Punt 10-7
Florida 7 15 1:26 Interception 10-7
Georgia 2 21 0:20 End of game 10-7
PLAY v98.03
A fine shareware program