Florida State 13 -- Clemson 7
Memorial Stadium 50 degrees, cloudy
Death Valley wind S 5 mph, humidity 50%
Florida State 10 0 3 0 -- 13
Clemson 7 0 0 0 -- 7
First Quarter
Florida State - Terry 12 pass from Hockman (Aguayo kick), 2:32
Clemson - Overton 16 pass from Bryant (Huegel kick), 6:21
Florida State - Aguayo 38 FG, 10:44
Second Quarter
No scoring
Third Quarter
Florida State - Aguayo 19 FG, 6:41
Fourth Quarter
No scoring
Drive Summary
First Half
Team Plays-Yds Time Result FSt-Cle
Florida State 0:10 Kickoff 0-0
Clemson 3 -4 1:43 Punt blocked 0-0
Florida State 2 12 0:48 Terry 12 pass from Hockman 7-0
(Aguayo kick)
Clemson 7 78 3:49 Overton 16 pass from Bryant 7-7
(Huegel kick)
Florida State 8 52 4:25 Aguayo 38 FG 10-7
Clemson 6 15 2:40 Punt 10-7
Florida State 3 3 1:25 Punt 10-7
Clemson 5 11 3:07 Punt 10-7
Florida State 7 10 3:04 Punt 10-7
Clemson 6 39 3:44 47 yd FG attempt wide 10-7
Florida State 8 24 3:38 Punt 10-7
Clemson 6 26 1:17 Punt 10-7
Florida State 1 6 0:10 End of half 10-7
Second Half
Team Plays-Yds Time Result FSt-Cle
Clemson 0:10 Kickoff 10-7
Florida State 12 70 6:40 Aguayo 19 FG 13-7
Clemson 3 5 0:44 Punt 13-7
Florida State 3 3 1:33 Punt 13-7
Clemson 13 46 8:15 46 yd FG attempt wide 13-7
Florida State 3 6 1:32 Punt 13-7
Clemson 3 -4 1:12 Punt 13-7
Florida State 3 9 1:41 Punt 13-7
Clemson 4 7 1:47 Punt 13-7
Florida State 3 4 1:40 Punt 13-7
Clemson 6 17 2:11 Interception 13-7
Florida State 5 23 1:01 Fumble 13-7
Clemson 8 49 1:26 Possession change on downs 13-7
Florida State 1 1 0:08 End of game 13-7
PLAY v98.03
A fine shareware program